EVENT DURATION IN HOURS | |||||||
ATTENDENDANCE | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
50 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
100 | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
150 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
200 | 2 | 2 | 2 | 2 | 2 | 3 | 3 |
250 | 2 | 2 | 2 | 2 | 2 | 3 | 3 |
500 | 2 | 3 | 3 | 4 | 4 | 4 | 4 |
1000 | 3 | 4 | 5 | 6 | 6 | 7 | 7 |
2000 | 5 | 8 | 10 | 11 | 12 | 13 | 13 |
5000 | 12 | 20 | 24 | 27 | 29 | 31 | 32 |
8000 | 20 | 32 | 38 | 44 | 48 | 49 | 50 |
10000 | 24 | 39 | 47 | 54 | 58 | 62 | 64 |
20000 | 48 | 77 | 95 | 107 | 115 | 120 | 127 |
The Toilet Calculator was designed to provide you with an estimate number of units required to ensure sanitary conditions for your special event. The numbers in the chart are recommendations, however frequently, clients want to cut back on these numbers. We do not recommend this, especially if alcohol is being served.
When determining the number of restrooms for your commercial or construction site, C.A.H.C. standards call for one portable toilet per 8 workers for a 40 hour work week